Division 3 Ncaa Men's Track Outdoor Finals
League All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | ![]() | 143 | 125 | 235 | 360 |
2. | ![]() | 66 | 166 | 186 | 352 |
3. | ![]() | 91 | 250 | 96 | 346 |
4. | ![]() | - | 209 | 108 | 317 |
5. | ![]() | 95 | 166 | 132 | 298 |
Show More
League All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | ![]() | 91 | 250 | 96 | 346 |
2. | ![]() | - | 209 | 108 | 317 |
3. | ![]() | 66 | 166 | 186 | 352 |
4. | ![]() | 95 | 166 | 132 | 298 |
5. | ![]() | 113 | 141 | 149 | 290 |
Show More
League All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | ![]() | 143 | 125 | 235 | 360 |
2. | ![]() | 66 | 166 | 186 | 352 |
3. | ![]() | 114 | 121 | 177 | 298 |
4. | ![]() | 54 | 104 | 152 | 256 |
5. | ![]() | 116 | 98 | 151 | 249 |
Show More
League All-Time PIM
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | ![]() | 99 | 33 | 94 | 397 |
2. | ![]() | 136 | 76 | 154 | 396 |
3. | ![]() | 110 | 29 | 64 | 394 |
4. | ![]() | 104 | 17 | 81 | 376 |
5. | ![]() | 121 | 18 | 82 | 373 |
Show More
League All-Time Games played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | ![]() | 151 | 16 | 92 | 108 |
2. | ![]() | 150 | 19 | 85 | 104 |
3. | ![]() | 146 | 60 | 56 | 116 |
4. | ![]() | 143 | 125 | 235 | 360 |
5. | ![]() | 143 | 76 | 91 | 167 |
Show More
League All-Time Points per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | ![]() | 5 | 28 | 57 | 11.400 |
2. | ![]() | 5 | 16 | 49 | 9.800 |
3. | ![]() | 17 | 83 | 147 | 8.647 |
4. | ![]() | 4 | 13 | 34 | 8.500 |
5. | ![]() | 5 | 20 | 37 | 7.400 |
Show More
League All-Time Points per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 1982-1983 | NCAA III | 32 | 48 | 63 | 111 | 3.47 | - |
2. | ![]() | 1960-1961 | NCAA III | 25 | 80 | 28 | 108 | 4.32 | - |
3. | ![]() | 1990-1991 | NCAA III | 27 | 51 | 53 | 104 | 3.85 | - |
4. | ![]() | 1971-1972 | NCAA III | - | 71 | 31 | 102 | - | - |
5. | ![]() | 1987-1988 | NCAA III | 36 | 30 | 69 | 99 | 2.75 | - |
Show More
League All-Time Goals per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 1960-1961 | NCAA III | 25 | 80 | 28 | 108 | 4.32 | - |
2. | ![]() | 1959-1960 | NCAA III | 23 | 77 | 19 | 96 | 4.17 | - |
3. | ![]() | 1971-1972 | NCAA III | - | 71 | 31 | 102 | - | - |
4. | ![]() | 1958-1959 | NCAA III | 22 | 57 | 33 | 90 | 4.09 | - |
5. | ![]() | 1960-1961 | NCAA III | 22 | 56 | - | - | - | - |
Show More
League All-Time Assists per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 1987-1988 | NCAA III | 36 | 30 | 69 | 99 | 2.75 | - |
2. | ![]() | 1982-1983 | NCAA III | 32 | 48 | 63 | 111 | 3.47 | - |
3. | ![]() | 1984-1985 | NCAA III | 36 | 28 | 63 | 91 | 2.53 | 33 |
4. | ![]() | 1997-1998 | NCAA III | 26 | 21 | 63 | 84 | 3.23 | 43 |
5. | ![]() | 1958-1959 | NCAA III | 20 | - | 62 | - | - | - |
Show More
League All-Time PIM per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 1994-1995 | NCAA III | 28 | 1 | 9 | 10 | 0.36 | 170 |
2. | ![]() | 1992-1993 | NCAA III | 28 | 9 | 17 | 26 | 0.93 | 160 |
3. | ![]() | 1992-1993 | NCAA III | 26 | 26 | 20 | 46 | 1.77 | 150 |
4. | ![]() | 1993-1994 | NCAA III | 30 | 25 | 20 | 45 | 1.50 | 148 |
5. | ![]() | 1997-1998 | NCAA III | 21 | 1 | 9 | 10 | 0.48 | 146 |
Show More
Division 3 Ncaa Men's Track Outdoor Finals
Source: https://www.eliteprospects.com/league/ncaa-iii
0 Response to "Division 3 Ncaa Men's Track Outdoor Finals"
Post a Comment