Division 3 Ncaa Men's Track Outdoor Finals
League All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | Joe Ferras (F) | 143 | 125 | 235 | 360 |
| 2. | Dave Lair (F) | 66 | 166 | 186 | 352 |
| 3. | Phil Latreille (F) | 91 | 250 | 96 | 346 |
| 4. | Marvin Degon (F) | - | 209 | 108 | 317 |
| 5. | Brian Horan (F) | 95 | 166 | 132 | 298 |
Show More
League All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | Phil Latreille (F) | 91 | 250 | 96 | 346 |
| 2. | Marvin Degon (F) | - | 209 | 108 | 317 |
| 3. | Dave Lair (F) | 66 | 166 | 186 | 352 |
| 4. | Brian Horan (F) | 95 | 166 | 132 | 298 |
| 5. | Scott Burfoot (F) | 113 | 141 | 149 | 290 |
Show More
League All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | Joe Ferras (F) | 143 | 125 | 235 | 360 |
| 2. | Dave Lair (F) | 66 | 166 | 186 | 352 |
| 3. | Dave Piromalli (F) | 114 | 121 | 177 | 298 |
| 4. | Joe Spinelli (F) | 54 | 104 | 152 | 256 |
| 5. | Alex Hicks (F) | 116 | 98 | 151 | 249 |
Show More
League All-Time PIM
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | Ryan Becker (D) | 99 | 33 | 94 | 397 |
| 2. | Shawn Wheeler (F) | 136 | 76 | 154 | 396 |
| 3. | Kris Wilson (F) | 110 | 29 | 64 | 394 |
| 4. | Kelly Leroux (D) | 104 | 17 | 81 | 376 |
| 5. | Mark Beischel (D) | 121 | 18 | 82 | 373 |
Show More
League All-Time Games played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | Dan Marshall (D) | 151 | 16 | 92 | 108 |
| 2. | Rick Stahl (D) | 150 | 19 | 85 | 104 |
| 3. | Tim Collins (F) | 146 | 60 | 56 | 116 |
| 4. | Joe Ferras (F) | 143 | 125 | 235 | 360 |
| 5. | Jean-Simon Bibeau (F) | 143 | 76 | 91 | 167 |
Show More
League All-Time Points per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | Grant Judd (F) | 5 | 28 | 57 | 11.400 |
| 2. | Mark Jenkins (F) | 5 | 16 | 49 | 9.800 |
| 3. | Gil Egan (F) | 17 | 83 | 147 | 8.647 |
| 4. | Mike Broten (F) | 4 | 13 | 34 | 8.500 |
| 5. | Chuck Pappas (F) | 5 | 20 | 37 | 7.400 |
Show More
League All-Time Points per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dave Lair (F) | 1982-1983 | NCAA III | 32 | 48 | 63 | 111 | 3.47 | - |
| 2. | Phil Latreille (F) | 1960-1961 | NCAA III | 25 | 80 | 28 | 108 | 4.32 | - |
| 3. | Brian Horan (F) | 1990-1991 | NCAA III | 27 | 51 | 53 | 104 | 3.85 | - |
| 4. | Marvin Degon (F) | 1971-1972 | NCAA III | - | 71 | 31 | 102 | - | - |
| 5. | Joe Ferras (F) | 1987-1988 | NCAA III | 36 | 30 | 69 | 99 | 2.75 | - |
Show More
League All-Time Goals per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Phil Latreille (F) | 1960-1961 | NCAA III | 25 | 80 | 28 | 108 | 4.32 | - |
| 2. | Phil Latreille (F) | 1959-1960 | NCAA III | 23 | 77 | 19 | 96 | 4.17 | - |
| 3. | Marvin Degon (F) | 1971-1972 | NCAA III | - | 71 | 31 | 102 | - | - |
| 4. | Phil Latreille (F) | 1958-1959 | NCAA III | 22 | 57 | 33 | 90 | 4.09 | - |
| 5. | Dates Fryberger (F) | 1960-1961 | NCAA III | 22 | 56 | - | - | - | - |
Show More
League All-Time Assists per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Joe Ferras (F) | 1987-1988 | NCAA III | 36 | 30 | 69 | 99 | 2.75 | - |
| 2. | Dave Lair (F) | 1982-1983 | NCAA III | 32 | 48 | 63 | 111 | 3.47 | - |
| 3. | Joe Ferras (F) | 1984-1985 | NCAA III | 36 | 28 | 63 | 91 | 2.53 | 33 |
| 4. | Damon Moore (F) | 1997-1998 | NCAA III | 26 | 21 | 63 | 84 | 3.23 | 43 |
| 5. | Mike Karin (F) | 1958-1959 | NCAA III | 20 | - | 62 | - | - | - |
Show More
League All-Time PIM per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mike Flatt (D) | 1994-1995 | NCAA III | 28 | 1 | 9 | 10 | 0.36 | 170 |
| 2. | Kelly Leroux (D) | 1992-1993 | NCAA III | 28 | 9 | 17 | 26 | 0.93 | 160 |
| 3. | Marty Diamond (F) | 1992-1993 | NCAA III | 26 | 26 | 20 | 46 | 1.77 | 150 |
| 4. | Marty Diamond (F) | 1993-1994 | NCAA III | 30 | 25 | 20 | 45 | 1.50 | 148 |
| 5. | Pat Hughes (D) | 1997-1998 | NCAA III | 21 | 1 | 9 | 10 | 0.48 | 146 |
Show More
Division 3 Ncaa Men's Track Outdoor Finals
Source: https://www.eliteprospects.com/league/ncaa-iii
0 Response to "Division 3 Ncaa Men's Track Outdoor Finals"
Post a Comment